Back to list of countries
Coaches in UKRAINE
Total Trained
33
Male
25 (76%)
Female
8 (24%)
Certified
26
Male
20 (77%)
Female
6 (23%)
LEVEL 3
| Name | Gender | Level | Status | Year | Clinic | Instructor |
|---|---|---|---|---|---|---|
| Evgeniy Petrovskyi | M | L1 | Certified | 2010 | KUORTANE-S | Juha Maja |
| Evgeniy Petrovskyi | M | L2 | Certified | 2010 | KUORTANE-S | Juha Maja |
| Evgeniy Petrovskyi | M | L3 | Certified | 2011 | KUORTANE | ETBF Team |
| Oksana Fanygina | F | L3 | Certified | 2015 | KUORTANE | ETBF Team |
| Oleksandr Shcherbinin | M | L1 | Certified | 2015 | ANKARA - S | Onder Gurkan |
| Oleksandr Shcherbinin | M | L2 | Certified | 2015 | KUORTANE | ETBF Team |
| Oleksandr Shcherbinin | M | L3 | Certified | 2015 | KUORTANE | ETBF Team |
| Olga Pokotylo | F | L1 | Certified | 2013 | UKRAINE | Evgeniy Petrovskyi |
| Olga Pokotylo | F | L2 | Certified | 2016 | UKRAINE | Juha Maja |
| Olga Pokotylo | F | L3 | Certified | 2024 | KUORTANE | EBF Team |
LEVEL 2
| Name | Gender | Level | Status | Year | Clinic | Instructor |
|---|---|---|---|---|---|---|
| Andrii Shovkun | M | L1 | Certified | 2013 | UKRAINE | Evgeniy Petrovskyi |
| Andrii Shovkun | M | L2 | Certified | 2016 | UKRAINE | Juha Maja |
| Gennadiy Sydorenko | M | L2 | Certified | 2022 | UKRAINE | Costas Mitsingas |
| Iurii Grynyk | M | L1 | Certified | 2016 | UKRAINE | Onder Gurkan |
| Iurii Grynyk | M | L2 | Certified | 2022 | UKRAINE | Costas Mitsingas |
| Mykhailo Gorobeyko | M | L2 | Certified | 2022 | UKRAINE | Costas Mitsingas |
| Nataliia Miroshnychenko | F | L1 | Certified | 2023 | UKRAINE | Evgeniy Petrovskyi |
| Nataliia Miroshnychenko | F | L2 | Certified | 2025 | RIGA | Andrius Gasparavičius |
| Nikolay Vaselenko | M | L1 | Certified | 2016 | UKRAINE | Onder Gurkan |
| Nikolay Vaselenko | M | L2 | Certified | 2022 | UKRAINE | Costas Mitsingas |
| Oleksandra Levchuk | F | L1 | Certified | 2013 | UKRAINE | Evgeniy Petrovskyi |
| Oleksandra Levchuk | F | L2 | Certified | 2016 | UKRAINE | Juha Maja |
| Sergey Kovalev | M | L1 | Certified | 2013 | RUSSIA | Juha Maja |
| Sergey Kovalev | M | L2 | Certified | 2021 | GERMANY | Juha Maja |
| Victor Dykin | M | L1 | Certified | 2014 | UKRAINE | Evgeniy Petrovskyi |
| Victor Dykin | M | L2 | Certified | 2016 | UKRAINE | Juha Maja |
| Yurii Kucherenko | M | L1 | Certified | 2013 | UKRAINE | Evgeniy Petrovskyi |
| Yurii Kucherenko | M | L2 | Certified | 2016 | UKRAINE | Juha Maja |
LEVEL 1
| Name | Gender | Level | Status | Year | Clinic | Instructor |
|---|---|---|---|---|---|---|
| Andrii Shovkun | M | L1 | Certified | 2013 | UKRAINE | Evgeniy Petrovskyi |
| Andriy Kolesnikov | M | L1 | Certified | 2013 | UKRAINE | Evgeniy Petrovskyi |
| Anton Lytvyn | M | L1 | Certified | 2013 | UKRAINE | Evgeniy Petrovskyi |
| Kateryna Stolbova | F | L1 | Certified | 2013 | UKRAINE | Evgeniy Petrovskyi |
| Maksym Yaremchuk | M | L1 | Certified | 2016 | UKRAINE | Onder Gurkan |
| Maxym Fomenko | M | L1 | Certified | 2013 | UKRAINE | Evgeniy Petrovskyi |
| Nataliia Turchaieva | F | L1 | Certified | 2013 | UKRAINE | Evgeniy Petrovskyi |
| Oleksandr Osadchuk | M | L1 | Certified | 2023 | UKRAINE | Evgeniy Petrovskyi |
| Roman Ilyin | M | L1 | Certified | 2015 | ANKARA - S | Onder Gurkan |
| Stanislav Vladyko | M | L1 | Certified | 2016 | UKRAINE | Onder Gurkan |
| Vitalii Starykovskyi | M | L1 | Certified | 2023 | UKRAINE | Evgeniy Petrovskyi |
| Vitaliy Prystynskyi | M | L1 | Certified | 2013 | UKRAINE | Evgeniy Petrovskyi |
Uncertified
| Name | Gender | Level | Status | Year | Clinic | Instructor |
|---|---|---|---|---|---|---|
| Alexandr Mordasov | M | L1 | Trained | 2016 | UKRAINE | Onder Gurkan |
| Irina Rudenko | F | L1 | Trained | 2016 | UKRAINE | Onder Gurkan |
| Maxym Krasnoshapka | M | L1 | Trained | 2016 | UKRAINE | Onder Gurkan |
| Mykhailo Olshevskyi | M | L1 | Trained | 2016 | UKRAINE | Onder Gurkan |
| Yuri Peterson | M | L1 | Trained | 2016 | UKRAINE | Onder Gurkan |
Pre-2010 (Not Applicable for EBF Recognition)
| Name | Gender | Level | Status | Year | Clinic | Instructor |
|---|---|---|---|---|---|---|
| Evgeniy Petrovskyi | M | L2 | Trained | 2005 | UKRAINE | Leo Klitte |
| Yana Smolentseva | F | L2 | Trained | 2005 | UKRAINE | Leo Klitte |