Back to list of countries
Coaches in INTERNATIONAL
Total Trained
64
Male
57 (89%)
Female
7 (11%)
Certified
35
Male
31 (89%)
Female
4 (11%)
LEVEL 3
| Name | Gender | Country | Level | Status | Year | Clinic | Instructor |
|---|---|---|---|---|---|---|---|
| Adrian Sit | M | Hong Kong | L3 | Certified | 2024 | Kuortane | EBF TEAM |
| Anna Yousefnejad | F | Iran | L1 | Certified | 2023 | Kuorane | Juha Maja |
| Anna Yousefnejad | F | Iran | L2 | Certified | 2023 | Kuortane | Juha Maja |
| Anna Yousefnejad | F | Iran | L3 | Certified | 2024 | Kuortane | EBF TEAM |
| Catherine Kang | F | Singapore | L3 | Certified | 2015 | Kuortane | EBF TEAM |
| Ernesto Avila Castañeda | M | Mexico | L3 | Certified | 2019 | Kuortane | EBF Team |
| Geoff Bowness | M | Austalia | L3 | Certified | 2015 | Kuortane | EBF TEAM |
| Greg Hatzisavvas | M | USA | L3 | Certified | 2027 | Kuortane | EBF TEAM |
| Luz Adriana Leal | F | Colombia | L1 | Certified | 2010 | Spain | Onder Gurkan |
| Luz Adriana Leal | F | Colombia | L2 | Certified | 2010 | Spain | Onder Gurkan |
| Luz Adriana Leal | F | Colombia | L3 | Certified | 2024 | Kuortane | EBF TEAM |
| Mohamed Mustafa Janahi | M | Bahrain | L1 | Certified | 2014 | Turkey | Onder Gurkan |
| Mohamed Mustafa Janahi | M | Bahrain | L2 | Certified | 2015 | Turkey | Onder Gurkan |
| Mohamed Mustafa Janahi | M | Bahrain | L3 | Certified | 2015 | Kuortane | EBF TEAM |
| Pedro Merani | M | Argentina | L3 | Certified | 2015 | Kuortane | EBF TEAM |
| Peter Somoff | M | USA | L3 | Certified | 2015 | Kuortane | EBF TEAM |
| Tom Laskow | M | USA | L3 | Certified | 2017 | Kuortane | EBF TEAM |
LEVEL 2
| Name | Gender | Country | Level | Status | Year | Clinic | Instructor |
|---|---|---|---|---|---|---|---|
| Álvaro Castro | M | Costa Rica | L1 | Certified | 2023 | Peru | Ernesto Avila Castañeda |
| Álvaro Castro | M | Costa Rica | L2 | Certified | 2023 | Peru | Ernesto Avila Castañeda |
| Aseel AL-Roomi | M | Kuwait | L1 | Certified | 2023 | Bahrain | Mohamed M. Janahi |
| Aseel AL-Roomi | M | Kuwait | L2 | Certified | 2024 | Bahrain | Mohamed M. Janahi |
| Majed Al Aslani | M | Saudi Arabia | L1 | Certified | 2018 | Saudi Arabia | Mohamed M. Janahi |
| Majed Al Aslani | M | Saudi Arabia | L2 | Certified | 2019 | Saudi Arabia | Mohamed M. Janahi |
| Mohamed Al Najrani | M | Saudi Arabia | L1 | Certified | 2018 | Saudi Arabia | Mohamed M. Janahi |
| Mohamed Al Najrani | M | Saudi Arabia | L2 | Certified | 2019 | Saudi Arabia | Mohamed M. Janahi |
| Yassir A Abureesh | M | Saudi Arabia | L1 | Certified | 2018 | Saudi Arabia | Mohamed M. Janahi |
| Yassir A Abureesh | M | Saudi Arabia | L2 | Certified | 2019 | Saudi Arabia | Mohamed M. Janahi |
LEVEL 1
| Name | Gender | Country | Level | Status | Year | Clinic | Instructor |
|---|---|---|---|---|---|---|---|
| Abdulla Alsaleh | M | Bahrain | L1 | Certified | 2022 | Bahrain | Mohamed M. Janahi |
| Ahmed AL-Khoori | M | UAE | L1 | Certified | 2023 | Bahrain | Mohamed M. Janahi |
| Ahmed Fareed | M | Bahrain | L1 | Certified | 2022 | Bahrain | Mohamed M. Janahi |
| Alain Regnard | M | South Africa | L1 | Certified | 2023 | South Africa | Mark Heathorn |
| Alonso Panta | M | Peru | L1 | Certified | 2023 | Peru | Ernesto Avila Castañeda |
| Andrew Cyster | M | South Africa | L1 | Certified | 2023 | South Africa | Mark Heathorn |
| Awad Al Khatib | M | Jordan | L1 | Certified | 2022 | Jordan | Mohamed M. Janahi |
| Ayad Al Amiri | M | Bahrain | L1 | Certified | 2022 | Bahrain | Mohamed M. Janahi |
| Caren Eames | F | South Africa | L1 | Certified | 2023 | South Africa | Mark Heathorn |
| Gaby Zakimi | M | Peru | L1 | Certified | 2023 | Peru | Ernesto Avila Castañeda |
| Jan Meden Villanueva | M | Bahrain | L1 | Certified | 2017 | Bahrain | Mohamed M. Janahi |
| Mohammed Rajaie Alzyoud | M | Jordan | L1 | Certified | 2022 | Jordan | Mohamed M. Janahi |
| Mohd Al-Quraishi | M | Saudi Arabia | L1 | Certified | 2023 | Bahrain | Mohamed M. Janahi |
| Mustafa AL-Mousawi | M | Kuwait | L1 | Certified | 2023 | Bahrain | Mohamed M. Janahi |
| Ronell Valencia | M | Bahrain | L1 | Certified | 2022 | Bahrain | Mohamed M. Janahi |
| Sean Van Den Berg | M | South Africa | L1 | Certified | 2023 | South Africa | Mark Heathorn |
| Stanley Ho | M | South Africa | L1 | Certified | 2023 | South Africa | Mark Heathorn |
| Tariq Nsour | M | Jordan | L1 | Certified | 2022 | Jordan | Mohamed M. Janahi |
| Ziyad Kheliwi | M | Bahrain | L1 | Certified | 2022 | Bahrain | Mohamed M. Janahi |
Uncertified
| Name | Gender | Country | Level | Status | Year | Clinic | Instructor |
|---|---|---|---|---|---|---|---|
| Ali HabibMohammad | M | Bahrain | L1 | Trained | 2017 | Bahrain | Mohamed M. Janahi |
| Anil Sewchuran | M | South Africa | L1 | Trained | 2023 | South Africa | Mark Heathorn |
| Bradley Ragavan | M | South Africa | L1 | Trained | 2023 | South Africa | Mark Heathorn |
| Charlene Vergarte | F | South Africa | L1 | Trained | 2023 | South Africa | Mark Heathorn |
| Danielle Pillay | F | South Africa | L1 | Trained | 2023 | South Africa | Mark Heathorn |
| Fanus Thomas | M | South Africa | L1 | Trained | 2023 | South Africa | Mark Heathorn |
| Froilan Frias | M | Bahrain | L1 | Trained | 2017 | Bahrain | Mohamed M. Janahi |
| Gloria Jacueline Travez Navas | F | Chile | L1 | Trained | 2024 | Chile | Ernesto Avila Castañeda |
| Jivi Sewchuran | M | South Africa | L1 | Trained | 2023 | South Africa | Mark Heathorn |
| Jorge Luis Nicolalde | M | Chile | L1 | Trained | 2024 | Chile | Ernesto Avila Castañeda |
| Karim Sherif | M | Qatar | L1 | Trained | 2023 | Qatar | Mohamed M. Janahi |
| Khalid AL Emadi | M | Qatar | L1 | Trained | 2023 | Qatar | Mohamed M. Janahi |
| Khulood Al Ajmi | M | Saudi Arabia | L1 | Trained | 2019 | Saudi Arabia | Mohamed M. Janahi |
| Loutjie Van Zanten | M | South Africa | L1 | Trained | 2023 | South Africa | Mark Heathorn |
| Mansour AL Awamy | M | Qatar | L1 | Trained | 2023 | Qatar | Mohamed M. Janahi |
| Marky Del Carmen | M | Qatar | L1 | Trained | 2023 | Qatar | Mohamed M. Janahi |
| Max Casel | M | South Africa | L1 | Trained | 2023 | South Africa | Mark Heathorn |
| Mikko Del Carmen | M | Qatar | L1 | Trained | 2023 | Qatar | Mohamed M. Janahi |
| Mohammed Naif Alajmi | M | Bahrain | L1 | Trained | 2017 | Bahrain | Mohamed M. Janahi |
| Nahla Al Ados | M | Saudi Arabia | L1 | Trained | 2019 | Saudi Arabia | Mohamed M. Janahi |
| Neil Murray | M | South Africa | L1 | Trained | 2023 | South Africa | Mark Heathorn |
| RAnda Qdees | M | Jordan | L1 | Trained | 2022 | Jordan | Mohamed M. Janahi |
| Rinus Pretorius | M | South Africa | L1 | Trained | 2023 | South Africa | Mark Heathorn |
| Robby Govender | M | South Africa | L1 | Trained | 2023 | South Africa | Mark Heathorn |
| Storm Van Tonder | M | South Africa | L1 | Trained | 2023 | South Africa | Mark Heathorn |
| Werner Groenwald | M | South Africa | L1 | Trained | 2023 | South Africa | Mark Heathorn |
| Wesson Al Harbi | M | Saudi Arabia | L1 | Trained | 2019 | Saudi Arabia | Mohamed M. Janahi |
| Yazan Alnobani | M | Jordan | L1 | Trained | 2022 | Jordan | Mohamed M. Janahi |
| Ziad A yrn Bouresly | M | Bahrain | L1 | Trained | 2017 | Bahrain | Mohamed M. Janahi |