Back to list of countries
Coaches in BELGIUM
Total Trained
137
Male
114 (83%)
Female
23 (17%)
Certified
74
Male
61 (82%)
Female
13 (18%)
LEVEL 3
| Name | Gender | Level | Status | Year | Clinic | Instructor |
|---|---|---|---|---|---|---|
| Annick Cornelissen | F | L1 | Certified | 2018 | BELGIUM-U | Marc Beaufays |
| Annick Cornelissen | F | L2 | Certified | 2019 | BELGIUM-L3L1 | Marc Beaufays |
| Annick Cornelissen | F | L3 | Certified | 2024 | KUORTANE | EBF Team |
| Dominique De Nolf | M | L1 | Certified | 2015 | BELGIUM | ETBF Team |
| Dominique De Nolf | M | L2 | Certified | 2015 | KUORTANE | ETBF Team |
| Dominique De Nolf | M | L3 | Certified | 2015 | KUORTANE | EBF Team |
| Eddy Duret | M | L1 | Certified | 2015 | BELGIUM | ETBF Team |
| Eddy Duret | M | L2 | Certified | 2015 | KUORTANE | ETBF Team |
| Eddy Duret | M | L3 | Certified | 2015 | KUORTANE | EBF Team |
| Frederik De Jaegher | M | L1 | Certified | 2021 | GERMANY | Juha Maja |
| Frederik De Jaegher | M | L2 | Certified | 2021 | GERMANY | Juha Maja |
| Frederik De Jaegher | M | L3 | Certified | 2024 | KUORTANE | EBF Team |
| Inge Joris | F | L3 | Certified | 2013 | KUORTANE | EBF Team |
| Joachim Roman | M | L1 | Certified | 2016 | BELGIUM | Marc Beaufays |
| Joachim Roman | M | L2 | Certified | 2021 | GERMANY | Juha Maja |
| Joachim Roman | M | L3 | Certified | 2024 | KUORTANE | EBF Team |
| Marc Beaufays | M | L1 | Certified | 2010 | POLAND | Önder Gürkan |
| Marc Beaufays | M | L2 | Certified | 2010 | BELGIUM-U | Önder Gürkan |
| Marc Beaufays | M | L3 | Certified | 2011 | KUORTANE | EBF Team |
| Melissa Vallons | F | L1 | Certified | 2015 | BELGIUM | ETBF Team |
| Melissa Vallons | F | L2 | Certified | 2015 | KUORTANE | ETBF Team |
| Melissa Vallons | F | L3 | Certified | 2015 | KUORTANE | EBF Team |
| Raf Danckers | M | L1 | Certified | 2015 | BELGIUM-U | Marc Beaufays |
| Raf Danckers | M | L2 | Certified | 2015 | KUORTANE | ETBF TEAM |
| Raf Danckers | M | L3 | Certified | 2024 | KUORTANE | EBF Team |
| Veronique Perniaux | F | L1 | Certified | 2015 | BELGIUM | ETBF Team |
| Veronique Perniaux | F | L2 | Certified | 2015 | KUORTANE | ETBF Team |
| Veronique Perniaux | F | L3 | Certified | 2015 | KUORTANE | EBF Team |
LEVEL 2
| Name | Gender | Level | Status | Year | Clinic | Instructor |
|---|---|---|---|---|---|---|
| Bert Quintens | M | L1 | Certified | 2017 | BELGIUM-U | Marc Beaufays |
| Bert Quintens | M | L2 | Certified | 2019 | BELGIUM-L3L1 | Marc Beaufays |
| Dempsey Demeester | M | L1 | Certified | 2022 | BELGIUM | Marc Beaufays |
| Dempsey Demeester | M | L2 | Certified | 2025 | Belgium | Marc Beaufays |
| Gery Verbruggen | M | L1 | Certified | 2015 | BELGIUM-U | Marc Beaufays |
| Gery Verbruggen | M | L2 | Certified | 2015 | BELGIUM | Marc Beaufays |
| Herman Pellegroms | M | L1 | Certified | 2015 | BELGIUM-U | Önder Gürkan |
| Herman Pellegroms | M | L2 | Certified | 2019 | BELGIUM-L3L1 | Marc Beaufays |
| Jethro Jacobs | M | L1 | Certified | 2016 | BELGIUM-U | Marc Beaufays |
| Jethro Jacobs | M | L2 | Certified | 2019 | BELGIUM-L3L1 | Marc Beaufays |
| John Wilms | M | L1 | Certified | 2016 | BELGIUM-U | Marc Beaufays |
| John Wilms | M | L2 | Certified | 2019 | BELGIUM-L3L1 | Marc Beaufays |
| Ken De Becker | M | L1 | Certified | 2015 | BELGIUM | Marc Beaufays |
| Ken De Becker | M | L2 | Certified | 2025 | Belgium | Marc Beaufays |
| Lisa Beeckaert | F | L1 | Certified | 2016 | BELGIUM-U | Marc Beaufays |
| Lisa Beeckaert | F | L2 | Certified | 2019 | BELGIUM-L3L1 | Marc Beaufays |
| Mats Maggi | M | L1 | Certified | 2015 | BELGIUM-U | Marc Beaufays |
| Mats Maggi | M | L2 | Certified | 2015 | BELGIUM | Marc Beaufays |
| Michael Wouters | M | L1 | Certified | 2015 | BELGIUM-U | Önder Gürkan |
| Michael Wouters | M | L2 | Certified | 2010 | BELGIUM-U | Önder Gürkan |
| Muriel Van Langenhoven | F | L1 | Certified | 2015 | BELGIUM-U | Marc Beaufays |
| Muriel Van Langenhoven | F | L2 | Certified | 2015 | BELGIUM | Marc Beaufays |
| Patrick Van Melkebeke | M | L1 | Certified | 2022 | BELGIUM | Marc Beaufays |
| Patrick Van Melkebeke | M | L2 | Certified | 2025 | Belgium | Marc Beaufays |
| Tim Mertes | M | L1 | Certified | 2019 | BELGIUM-L3L1 | Marc Beaufays |
| Tim Mertes | M | L2 | Certified | 2025 | Belgium | Marc Beaufays |
| Vicky Callens | F | L1 | Certified | 2018 | BELGIUM | Marc Beaufays |
| Vicky Callens | F | L2 | Certified | 2025 | Belgium | Marc Beaufays |
| Vincent Wuylens | M | L1 | Certified | 2013 | BELGIUM | Marc Beaufays |
| Vincent Wuylens | M | L2 | Certified | 2015 | BELGIUM | Marc Beaufays |
| Vladimir Dvorak | M | L1 | Certified | 2015 | BELGIUM-U | Önder Gürkan |
| Vladimir Dvorak | M | L2 | Certified | 2019 | BELGIUM-L3L1 | Marc Beaufays |
| Yor Rombaut | M | L1 | Certified | 2022 | BELGIUM | Marc Beaufays |
| Yor Rombaut | M | L2 | Certified | 2025 | Belgium | Marc Beaufays |
LEVEL 1
| Name | Gender | Level | Status | Year | Clinic | Instructor |
|---|---|---|---|---|---|---|
| Bernard Prévost | M | L1 | Certified | 2019 | BELGIUM-L3L1 | Marc Beaufays |
| Bjorn Delespesse | M | L1 | Certified | 2019 | BELGIUM-L3L1 | Marc Beaufays |
| Brecht Stroobant | M | L1 | Certified | 2022 | BELGIUM | Marc Beaufays |
| Brenda Van Montfort | F | L1 | Certified | 2024 | BELGIUM | Marc Beaufays |
| Christophe De Smet | M | L1 | Certified | 2015 | BELGIUM | Marc Beaufays |
| Cindy Colin | F | L1 | Certified | 2019 | BELGIUM-L3L1 | Marc Beaufays |
| Daisy Selder | F | L1 | Certified | 2019 | BELGIUM-L3L1 | Marc Beaufays |
| Daniel Schoeters | M | L1 | Certified | 2024 | BELGIUM | Marc Beaufays |
| Fernand Colin | M | L1 | Certified | 2019 | BELGIUM-L3L1 | Marc Beaufays |
| Frederic Vandewaeter | M | L1 | Certified | 2022 | BELGIUM | Marc Beaufays |
| Gaëtan Dhaeyer | M | L1 | Certified | 2019 | BELGIUM-L3L1 | Marc Beaufays |
| Gérard Lettrée | M | L1 | Certified | 2019 | BELGIUM-L3L1 | Marc Beaufays |
| Gerard Vastmans | M | L1 | Certified | 2019 | BELGIUM-L3L1 | Marc Beaufays |
| Glenn Clarysse | M | L1 | Certified | 2024 | BELGIUM | Marc Beaufays |
| Inge Marneffe | F | L1 | Certified | 2024 | BELGIUM | Marc Beaufays |
| Johan Peremans | M | L1 | Certified | 2017 | BELGIUM-L3L1 | Marc Beaufays |
| Jonas Vandevorst | M | L1 | Certified | 2022 | BELGIUM | Marc Beaufays |
| Jordy Van de ven | M | L1 | Certified | 2022 | BELGIUM | Marc Beaufays |
| Jos Rins | M | L1 | Certified | 2019 | BELGIUM-L3L1 | Marc Beaufays |
| Karel Stevens | M | L1 | Certified | 2017 | BELGIUM-L3L1 | Marc Beaufays |
| Karline Cambier | F | L1 | Certified | 2019 | BELGIUM-L3L1 | Marc Beaufays |
| Kenzo Bogaerts | M | L1 | Certified | 2024 | BELGIUM | Marc Beaufays |
| Kevin Taels | M | L1 | Certified | 2024 | BELGIUM | Marc Beaufays |
| Lorenzo Sabbe | M | L1 | Certified | 2022 | BELGIUM | Marc Beaufays |
| Luc Adriaens | M | L1 | Certified | 2022 | BELGIUM | Marc Beaufays |
| Luciano Casagrande | M | L1 | Certified | 2019 | BELGIUM-L3L1 | Marc Beaufays |
| Marc Deschuytter | M | L1 | Certified | 2019 | BELGIUM-L3L1 | Marc Beaufays |
| Marco Daemen | M | L1 | Certified | 2022 | BELGIUM | Marc Beaufays |
| Michel Apostolosky | M | L1 | Certified | 2019 | BELGIUM-L3L1 | Marc Beaufays |
| Mickael Christiaens | M | L1 | Certified | 2019 | BELGIUM-L3L1 | Marc Beaufays |
| Nathalie Symonds | F | L1 | Certified | 2018 | BELGIUM-L3L1 | Marc Beaufays |
| Nicolas Van Caelenberghe | M | L1 | Certified | 2018 | BELGIUM-L3L1 | Marc Beaufays |
| Norbert Rondelez | M | L1 | Certified | 2023 | BELGIUM | Veronique Perniaux |
| Patrick Louis | M | L1 | Certified | 2019 | BELGIUM-L3L1 | Marc Beaufays |
| Patrick Tribulet | M | L1 | Certified | 2019 | BELGIUM-L3L1 | Marc Beaufays |
| Philippe Baecke | M | L1 | Certified | 2019 | BELGIUM-L3L1 | Marc Beaufays |
| Pierre Fouret | M | L1 | Certified | 2019 | BELGIUM-L3L1 | Marc Beaufays |
| Reggie Van Loy | M | L1 | Certified | 2017 | BELGIUM-L3L1 | Marc Beaufays |
| Renzo Delbare | M | L1 | Certified | 2019 | BELGIUM-L3L1 | Marc Beaufays |
| Sam Coppens | M | L1 | Certified | 2017 | BELGIUM-L3L1 | Marc Beaufays |
| Sammy Smits | M | L1 | Certified | 2022 | BELGIUM | Marc Beaufays |
| Sébastien Bodart | M | L1 | Certified | 2019 | BELGIUM-L3L1 | Marc Beaufays |
| Steve Meyers | M | L1 | Certified | 2017 | BELGIUM-L3L1 | Marc Beaufays |
| Tim Hertegonne | M | L1 | Certified | 2017 | BELGIUM-L3L1 | Marc Beaufays |
| Tim Vannieuwenhuyse | M | L1 | Certified | 2018 | BELGIUM-L3L1 | Marc Beaufays |
| Wim Janssens | M | L1 | Certified | 2024 | BELGIUM | Marc Beaufays |
| Yarno Lapin | M | L1 | Certified | 2024 | BELGIUM | Marc Beaufays |
Uncertified
| Name | Gender | Level | Status | Year | Clinic | Instructor |
|---|---|---|---|---|---|---|
| Annick Blomme | F | L1 | Trained | 2015 | BELGIUM-L3L1 | Marc Beaufays |
| Azemar Anthony | M | L1 | Trained | 2023 | BELGIUM | Veronique Perniaux |
| Azemard Anthony | M | L1 | Trained | 2023 | BELGIUM | Veronique Perniaux |
| Bart Kennes | M | L1 | Trained | 2015 | BELGIUM | Marc Beaufays |
| Bertrand Ameye | M | L1 | Trained | 2010 | BELGIUM-U | Önder Gürkan |
| Bonnet Louis | M | L1 | Trained | 2023 | BELGIUM | Veronique Perniaux |
| Brosens Dominique | M | L1 | Trained | 2023 | BELGIUM | Veronique Perniaux |
| Cees Schellekens | M | L1 | Trained | 2010 | BELGIUM-U | Önder Gürkan |
| Daniel Bruijnje | M | L1 | Trained | 2016 | BELGIUM | Marc Beaufays |
| Davy Speltdoorn | M | L1 | Trained | 2015 | BELGIUM-L3L1 | Marc Beaufays |
| Decoster Maxime | M | L1 | Trained | 2023 | BELGIUM | Veronique Perniaux |
| Defontaines Francis | M | L1 | Trained | 2023 | BELGIUM | Veronique Perniaux |
| Deprez Noël | M | L1 | Trained | 2023 | BELGIUM | Veronique Perniaux |
| Deprez Perec | M | L1 | Trained | 2023 | BELGIUM | Veronique Perniaux |
| Descamps Antoine | M | L1 | Trained | 2023 | BELGIUM | Veronique Perniaux |
| Diana Lemmens | F | L1 | Trained | 2012 | BELGIUM-L3L1 | Marc Beaufays |
| Dirk Jaeger | M | L1 | Trained | 2015 | BELGIUM-U | Önder Gürkan |
| Dirk Peeters | M | L1 | Trained | 2012 | BELGIUM-L3L1 | Marc Beaufays |
| Duchemin André | M | L1 | Trained | 2023 | BELGIUM | Veronique Perniaux |
| Elena Miliaguina | F | L1 | Trained | 2016 | BELGIUM | Marc Beaufays |
| Eric De Maegdt | M | L1 | Trained | 2012 | BELGIUM-L3L1 | Marc Beaufays |
| Frank Oostvogels | M | L1 | Trained | 2018 | BELGIUM | Marc Beaufays |
| Gary De Bock | M | L1 | Trained | 2010 | BELGIUM-U | Önder Gürkan |
| Gerard Konings | M | L1 | Trained | 2015 | BELGIUM-U | Önder Gürkan |
| Gunther Schollen | M | L1 | Trained | 2015 | BELGIUM | Marc Beaufays |
| Guy Pellegroms | M | L1 | Trained | 2015 | BELGIUM-L3L1 | Marc Beaufays |
| Hans Moens | M | L1 | Trained | 2015 | BELGIUM-L3L1 | Marc Beaufays |
| Henry Lionel | M | L1 | Trained | 2023 | BELGIUM | Veronique Perniaux |
| Ilka Goeteijn | F | L1 | Trained | 2016 | BELGIUM-L3L1 | Marc Beaufays |
| Jean Bergen | M | L1 | Trained | 2010 | BELGIUM-U | Önder Gürkan |
| José Hillaert | M | L1 | Trained | 2015 | BELGIUM | Marc Beaufays |
| Kevin Goderis | M | L1 | Trained | 2010 | BELGIUM-U | Önder Gürkan |
| Laura Wouters | F | L1 | Trained | 2010 | BELGIUM-U | Önder Gürkan |
| Lebon Jean-Marc | M | L1 | Trained | 2023 | BELGIUM | Veronique Perniaux |
| Leon Peree | M | L1 | Trained | 2010 | BELGIUM-U | Önder Gürkan |
| Lieners Alain | M | L1 | Trained | 2023 | BELGIUM | Veronique Perniaux |
| Magam Sabine | F | L1 | Trained | 2023 | BELGIUM | Veronique Perniaux |
| Manderscheid David | M | L1 | Trained | 2023 | BELGIUM | Veronique Perniaux |
| Marc Clarysse | M | L1 | Trained | 2015 | BELGIUM-L3L1 | Marc Beaufays |
| Marc Cools | M | L1 | Trained | 2015 | BELGIUM-U | Önder Gürkan |
| Marc Pontaut | M | L1 | Trained | 2015 | BELGIUM | Marc Beaufays |
| Marc Van Quickenborge | M | L1 | Trained | 2015 | BELGIUM | Marc Beaufays |
| Marleen de Laat | F | L1 | Trained | 2016 | BELGIUM | Marc Beaufays |
| Maurice Beaujean | M | L1 | Trained | 2015 | BELGIUM-U | Önder Gürkan |
| Maxim Willems | M | L1 | Trained | 2015 | BELGIUM-L3L1 | Marc Beaufays |
| Mitch Brams | M | L1 | Trained | 2015 | BELGIUM | Marc Beaufays |
| Mohammed Semmahi | M | L1 | Trained | 2015 | BELGIUM-U | Önder Gürkan |
| Patrick Van Hoorne | M | L1 | Trained | 2015 | BELGIUM-U | Önder Gürkan |
| Peelman Sandrine | F | L1 | Trained | 2023 | BELGIUM | Veronique Perniaux |
| Philippe Lodewyckx | M | L1 | Trained | 2019 | BELGIUM | Marc Beaufays |
| Philippe Ringoet | M | L1 | Trained | 2010 | BELGIUM-U | Önder Gürkan |
| Pierre Gonze | M | L1 | Trained | 2015 | BELGIUM-U | Önder Gürkan |
| Pierre Ravez | M | L1 | Trained | 2010 | BELGIUM-U | Önder Gürkan |
| Pieter Van Hoorne | M | L1 | Trained | 2015 | BELGIUM-L3L1 | Marc Beaufays |
| Robert Charles | M | L1 | Trained | 2010 | BELGIUM-U | Önder Gürkan |
| Robert Sacré | M | L1 | Trained | 2016 | BELGIUM | Marc Beaufays |
| Rudi Caes | M | L1 | Trained | 2015 | BELGIUM-L3L1 | Marc Beaufays |
| Stephan Fory | M | L1 | Trained | 2015 | BELGIUM | Marc Beaufays |
| Steven Holvoet | M | L1 | Trained | 2015 | BELGIUM-U | Önder Gürkan |
| Sven De Belie | M | L1 | Trained | 2015 | BELGIUM | Marc Beaufays |
| Vezzu Patricia | F | L1 | Trained | 2023 | BELGIUM | Veronique Perniaux |
| Yannick Leger | M | L1 | Trained | 2010 | BELGIUM-U | Önder Gürkan |
| Yolanda Van Regenmortel | F | L1 | Trained | 2010 | BELGIUM-U | Önder Gürkan |