Back to list of countries
Coaches in AUSTRIA
Total Trained
36
Male
29 (81%)
Female
7 (19%)
Certified
28
Male
23 (82%)
Female
5 (18%)
LEVEL 3
| Name | Gender | Level | Status | Year | Clinic | Instructor |
|---|---|---|---|---|---|---|
| Alexander Boskovitz | M | L1 | Certified | 2021 | GERMANY | Jochen Rehbein |
| Alexander Boskovitz | M | L2 | Certified | 2022 | AUSTRIA | Jochen Rehbein |
| Alexander Boskovitz | M | L3 | Certified | 2023 | CZECH R. | Juha Maja |
LEVEL 2
| Name | Gender | Level | Status | Year | Clinic | Instructor |
|---|---|---|---|---|---|---|
| Alexander Rauscher | M | L1 | Certified | 2023 | AUSTRIA | M. Michajlow S. Sager |
| Alexander Rauscher | M | L2 | Certified | 2023 | AUSTRIA | M. Michajlow S. Sager |
| Carina Linduska | F | L1 | Certified | 2022 | AUSTRIA | M. Michajlow S. Sager |
| Carina Linduska | F | L2 | Certified | 2023 | AUSTRIA | M. Michajlow S. Sager |
| Christoph Rohrmoser | M | L1 | Certified | 2022 | AUSTRIA | M. Michajlow S. Sager |
| Christoph Rohrmoser | M | L2 | Certified | 2023 | AUSTRIA | M. Michajlow S. Sager |
| Heinz Priemer | M | L1 | Certified | 2022 | GERMANY | Jochen Rehbein |
| Heinz Priemer | M | L2 | Certified | 2022 | GERMANY | Jochen Rehbein |
| Ivonne Gross | F | L1 | Certified | 2022 | AUSTRIA | M. Michajlow S. Sager |
| Ivonne Gross | F | L2 | Certified | 2023 | AUSTRIA | M. Michajlow S. Sager |
| Markus Strobl | M | L1 | Certified | 2022 | AUSTRIA | M. Michajlow S. Sager |
| Markus Strobl | M | L2 | Certified | 2023 | AUSTRIA | M. Michajlow S. Sager |
| Michael Rauscher | M | L1 | Certified | 2022 | AUSTRIA | M. Michajlow S. Sager |
| Michael Rauscher | M | L2 | Certified | 2024 | AUSTRIA | M. Michajlow S. Sager |
| Roland Schatz | M | L1 | Certified | 2022 | AUSTRIA | M. Michajlow S. Sager |
| Roland Schatz | M | L2 | Certified | 2024 | AUSTRIA | M. Michajlow S. Sager |
| Thomas Gross | M | L1 | Certified | 2022 | AUSTRIA | M. Michajlow S. Sager |
| Thomas Gross | M | L2 | Certified | 2023 | AUSTRIA | M. Michajlow S. Sager |
| Thomas Steuding | M | L1 | Certified | 2022 | AUSTRIA | M. Michajlow S. Sager |
| Thomas Steuding | M | L2 | Certified | 2024 | AUSTRIA | M. Michajlow S. Sager |
LEVEL 1
| Name | Gender | Level | Status | Year | Clinic | Instructor |
|---|---|---|---|---|---|---|
| Alexander Pittesser | M | L1 | Certified | 2022 | AUSTRIA | M. Michajlow S. Sager |
| Benjamin Kubalek | M | L1 | Certified | 2022 | AUSTRIA | M. Michajlow S. Sager |
| Benjamin Kubalek | M | L2 | Trained | 2024 | AUSTRIA | M. Michajlow S. Sager |
| Christian Wunsch | M | L1 | Certified | 2022 | AUSTRIA | M. Michajlow S. Sager |
| Claus Frantz | M | L1 | Certified | 2024 | AUSTRIA | M. Michajlow S. Sager |
| Erwin Kettner | F | L1 | Certified | 2024 | AUSTRIA | M. Michajlow S. Sager |
| Felix Eberhard | M | L1 | Certified | 2022 | AUSTRIA | M. Michajlow S. Sager |
| Gregor Fiebiger | M | L1 | Certified | 2022 | AUSTRIA | M. Michajlow S. Sager |
| Gregor Fiebiger | M | L2 | Trained | 2024 | AUSTRIA | M. Michajlow S. Sager |
| Helmut Astl | M | L1 | Certified | 2024 | AUSTRIA | M. Michajlow S. Sager |
| Jutta Pilecky | F | L1 | Certified | 2024 | AUSTRIA | M. Michajlow S. Sager |
| Lukas Christian | M | L1 | Certified | 2024 | AUSTRIA | M. Michajlow S. Sager |
| Marco Pilecky | M | L1 | Certified | 2024 | AUSTRIA | M. Michajlow S. Sager |
| Marien Melchionda | F | L1 | Certified | 2024 | AUSTRIA | M. Michajlow S. Sager |
| Norbert Grunert | M | L1 | Certified | 2022 | AUSTRIA | M. Michajlow S. Sager |
| Norbert Grunert | M | L2 | Trained | 2024 | AUSTRIA | M. Michajlow S. Sager |
| Patrick Freudl | M | L1 | Certified | 2022 | AUSTRIA | M. Michajlow S. Sager |
| Patrick Freudl | M | L2 | Trained | 2024 | AUSTRIA | M. Michajlow S. Sager |
| Thomas Huber | M | L1 | Certified | 2022 | AUSTRIA | M. Michajlow S. Sager |
| Tim Schöftner | M | L1 | Certified | 2024 | AUSTRIA | M. Michajlow S. Sager |
| Tobias Vollstuber | M | L1 | Certified | 2022 | GERMANY | Jochen Rehbein |
| Tobias Vollstuber | M | L2 | Trained | 2023 | AUSTRIA | Jochen Rehbein |
Uncertified
| Name | Gender | Level | Status | Year | Clinic | Instructor |
|---|---|---|---|---|---|---|
| Daniel Steinböck | M | L1 | Trained | 2024 | AUSTRIA | M. Michajlow S. Sager |
| Ingo Mühlbauer | M | L1 | Trained | 2022 | AUSTRIA | M. Michajlow S. Sager |
| Kathrin Kalman | F | L1 | Trained | 2024 | AUSTRIA | M. Michajlow S. Sager |
| Mario Müller | M | L1 | Trained | 2024 | AUSTRIA | M. Michajlow S. Sager |
| Olaf Volkert | M | L1 | Trained | 2022 | AUSTRIA | M. Michajlow S. Sager |
| Owen Devos | M | L1 | Trained | 2024 | AUSTRIA | M. Michajlow S. Sager |
| Paul Valla III | M | L1 | Trained | 2022 | AUSTRIA | M. Michajlow S. Sager |
| Tamara Adler | F | L1 | Trained | 2022 | AUSTRIA | M. Michajlow S. Sager |